Dari Common sampai Ronaldo
BOLANEWS|OLE|7/07/09
TAHUN | PEMAIN | HARGA (POUND) |
2009 | CRISTIAN RONALDO | 80 JUTA |
2009 | KAKA | 56 JUTA |
2001 | ZINEDINE ZIDANE | 45,6 JUTA |
2000 | LUIS FIGO | 37 JUTA |
2000 | HERNAN CRESPO | 35,5 JUTA |
1999 | CRISTIAN VIERI | 32 JTA |
1998 | DENILSON | 21,5 JUTA |
1997 | RONALDO | 19,5 JUTA |
1996 | ALAN SHEARER | 15 JUTA |
1992 | JEAN PIERE PAPIN | 10 JUTA |
1990 | ROBERTO BAGGIO | 8 JUTA |
1987 | RUUD GULLIT | 6 JUTA |
1984 | MARADONA | 5 JUTA |
1982 | MARADONA | 3 JUTA |
1976 | PAOLO ROSSI | 1,75 JUTA |
1975 | GUISEPPE SAVOLDI | 1,2 JUTA |
1973 | JOHANN CRUYFF | 922000 |
1968 | PIETRO ANASTASI | 500000 |
1963 | ANGELO SAMANI | 250000 |
1961 | LUIS SUAREZ | 152000 |
1957 | OMAR SIVORI | 93000 |
1954 | JUAN SCHIAFFINO | 72000 |
1952 | HANS JEPPSON | 52000 |
1932 | BERNABE FERREYRA | 23000 |
1928 | DAVID JACK | 10000 |
1922 | WARNEY CRESSWELL | 5000 |
1922 | SYD PUDDEFOOT | 5000 |
1905 | ALFF COMMON | 1000 |
BOLANEWS|OLE|7/07/09
0 comments:
Post a Comment